Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
461521 | TRACT A WALDEN ESTATES NOW KNOWN AS WALDEN ESTATES PHASE 1 AND PHASE 2 (INDIVIDUAL UNITS) OUT OF TL-306 SEC 3 T1S-R1W | 0160 - Aurora-Lemeta | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
A Planned Community Unit | SEE INDIVIDUAL UNITS | Walden Estates | |
Land Area | Millage Group | Millage Rate | |
1 - 1,650,053 Square Feet | 0127 - SEC 3 T1S-R1W | 16.453 | |
Street Address | Billing Address | Child Properties | Parent Properties |
1224 BAINBRIDGE BLVD 1135 BAINBRIDGE BLVD 1137 BAINBRIDGE BLVD 1139 BAINBRIDGE BLVD 1141 BAINBRIDGE BLVD 1143 BAINBRIDGE BLVD 1145 BAINBRIDGE BLVD 1147 BAINBRIDGE BLVD 1149 BAINBRIDGE BLVD 1201 BAINBRIDGE BLVD 1203 BAINBRIDGE BLVD 1205 BAINBRIDGE BLVD 1207 BAINBRIDGE BLVD 1209 BAINBRIDGE BLVD 1211 BAINBRIDGE BLVD 1213 BAINBRIDGE BLVD 1215 BAINBRIDGE BLVD 1217 BAINBRIDGE BLVD 1219 BAINBRIDGE BLVD 1221 BAINBRIDGE BLVD 1223 BAINBRIDGE BLVD 1225 BAINBRIDGE BLVD 1227 BAINBRIDGE BLVD 1229 BAINBRIDGE BLVD 1231 BAINBRIDGE BLVD 1233 BAINBRIDGE BLVD 1301 BAINBRIDGE BLVD 1303 BAINBRIDGE BLVD 1305 BAINBRIDGE BLVD 1307 BAINBRIDGE BLVD 1309 BAINBRIDGE BLVD 1311 BAINBRIDGE BLVD 1313 BAINBRIDGE BLVD 1315 BAINBRIDGE BLVD 1317 BAINBRIDGE BLVD 1319 BAINBRIDGE BLVD 1136 BAINBRIDGE BLVD 1138 BAINBRIDGE BLVD 1140 BAINBRIDGE BLVD 1142 BAINBRIDGE BLVD 1144 BAINBRIDGE BLVD 1200 BAINBRIDGE BLVD 1202 BAINBRIDGE BLVD 1204 BAINBRIDGE BLVD 1206 BAINBRIDGE BLVD 1208 BAINBRIDGE BLVD 1210 BAINBRIDGE BLVD 1212 BAINBRIDGE BLVD 1214 BAINBRIDGE BLVD 1216 BAINBRIDGE BLVD 1218 BAINBRIDGE BLVD 1220 BAINBRIDGE BLVD 1222 BAINBRIDGE BLVD 1226 BAINBRIDGE BLVD 1228 BAINBRIDGE BLVD 1230 BAINBRIDGE BLVD 1232 BAINBRIDGE BLVD 1234 BAINBRIDGE BLVD 1236 BAINBRIDGE BLVD 1238 BAINBRIDGE BLVD 1304 BAINBRIDGE BLVD 1306 BAINBRIDGE BLVD 1308 BAINBRIDGE BLVD 1310 BAINBRIDGE BLVD 1312 BAINBRIDGE BLVD 1314 BAINBRIDGE BLVD 1316 BAINBRIDGE BLVD 1318 BAINBRIDGE BLVD 1108 HAMPSTEAD AVE 1261 SUTTON LOOP 1201 SUTTON LOOP 1203 SUTTON LOOP 1205 SUTTON LOOP 1207 SUTTON LOOP 1209 SUTTON LOOP 1211 SUTTON LOOP 1213 SUTTON LOOP 1215 SUTTON LOOP 1219 SUTTON LOOP 1217 SUTTON LOOP 1221 SUTTON LOOP 1223 SUTTON LOOP 1225 SUTTON LOOP 1227 SUTTON LOOP 1229 SUTTON LOOP 1231 SUTTON LOOP 1233 SUTTON LOOP 1235 SUTTON LOOP 1237 SUTTON LOOP 1239 SUTTON LOOP 1241 SUTTON LOOP 1243 SUTTON LOOP 1245 SUTTON LOOP 1247 SUTTON LOOP 1208 SUTTON LOOP 1210 SUTTON LOOP 1212 SUTTON LOOP 1214 SUTTON LOOP 1216 SUTTON LOOP 1218 SUTTON LOOP 1220 SUTTON LOOP 1222 SUTTON LOOP 1224 SUTTON LOOP 1226 SUTTON LOOP 1228 SUTTON LOOP 1230 SUTTON LOOP 1232 SUTTON LOOP 1234 SUTTON LOOP 1236 SUTTON LOOP 1238 SUTTON LOOP 1249 SUTTON LOOP 1251 SUTTON LOOP 1253 SUTTON LOOP 1255 SUTTON LOOP 1257 SUTTON LOOP 1259 SUTTON LOOP 1240 SUTTON LOOP 1242 SUTTON LOOP 1244 SUTTON LOOP 1246 SUTTON LOOP 1248 SUTTON LOOP 1250 SUTTON LOOP | 1501 QUEENS WAY FAIRBANKS AK 99701-7456 | 613837, 613847, 613857, 613867, 613877, 613887, 613897, 613905, 613915, 613925, 613935, 613945, 613955, 613965, 613975, 613985, 613995, 614009, 614019, 614029, 614039, 614049, 614059, 614069, 614079, 614089, 614099, 614107, 614117, 614127, 614137, 614147, 614157, 614167, 614177, 614187, 614197, 614205, 614215, 614225, 614235, 614245, 616171, 616181, 616191, 616200, 616210, 616220, 616230, 616240, 616250, 616260, 616270, 616280, 616290, 616308, 616318, 616328, 616338, 616348, 616358, 616368, 616378, 616388, 616398, 616406, 616416, 616426, 616436, 616446, 616456, 616466, 616476, 616486, 616496, 616504, 616514, 616524, 616534, 616544, 616554, 616564, 616574, 616584, 616594, 616602, 616612, 616622, 616632, 616642, 616652, 616662, 616672, 616682, 616692, 616701, 616711, 616721, 616731, 616741, 616751, 616761, 616771, 616781, 616791, 616809, 616819, 616829, 616839, 616849, 616859, 616869, 616879, 616889, 616899, 616907, 616917, 616927, 616937, 616947, 616957, 616967, 616977, 616987, 616997, 617001, 617011, 617021, 617031, 617041, 617051, 617061, 617071, 617081, 617091, 617109, 617119, 617129, 617139, 617149, 617159, 617169, 617179, 617189, 617199, 617207, 617217, 617227, 617237, 617247, 617257, 617267 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Covenant Amendment | 5/26/2010 | 2010-008695-0 | view | ||
Plat | 5/26/2010 | 2010-008696-0 | view | ||
Termination of Lease | 2/26/2010 | 2010-002705-0 | view | ||
Quitclaim Deed | 2/17/2010 | 2010-002368-0 | view | ||
Declaration | 2/17/2010 | 2010-002369-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2010 | $1,975,465.00 | $14,024,535.00 | $16,000,000.00 | $0.00 | $16,000,000.00 |
2009 | $1,975,465.00 | $8,675,515.00 | $10,650,980.00 | $0.00 | $10,650,980.00 |
2008 | $1,975,465.00 | $8,675,515.00 | $10,650,980.00 | $0.00 | $10,650,980.00 |
2007 | $1,975,465.00 | $8,675,515.00 | $10,650,980.00 | $0.00 | $10,650,980.00 |