This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 455091 | LOT 2 THREE CORN OUT OF TR F NW PTN SEC 16 T1N-R1E | 0601 - Chena Hot Springs Hills | STEESE VOL FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2025) | |
1 - 5.36 Acres | 0937 - Steese Volunteer Fire Service Area | 14.861 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
1317 GILMORE TRL 1319 GILMORE TRL | PO BOX 80433 FAIRBANKS AK 99708-0433 | none | none |
Zoning
Community Planning Zones
| Zone | Description | Acres | Overlap % |
|---|---|---|---|
| RE-2/MHS | Rural Estate-2 / Mobile Home Subdivision | 5.31 | 100.00 |
Flood Zones
| Zone | Acres | Overlap % |
|---|---|---|
| X | 5.31 | 100.00 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Rental Cabin, Dry | Ranch 11 | Residential | ||||||||||||||
|
| ||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Quitclaim Deed | 2024-07-03 | 2024-007303-0 | view | ||
| Warranty Deed | 2023-12-19 | 2023-016129-0 | view | ||
| Quitclaim Deed | 2009-12-09 | 2009-024079-0 | view | ||
| Warranty Deed | 2008-06-27 | 2008-012922-0 | view | ||
| US Patent | 2006-03-20 | 2006-005645-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $37,145.00 | $268,701.00 | $305,846.00 |
| 2024 | $37,145.00 | $237,296.00 | $274,441.00 |
| 2023 | $37,145.00 | $231,598.00 | $268,743.00 |
| 2022 | $37,145.00 | $209,498.00 | $246,643.00 |
| 2021 | $37,145.00 | $183,046.00 | $220,191.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | This list only shows exemptions for certified tax rolls. Certification happens on June 1st. To check the status of any submitted exemptions for the upcoming tax roll, call the assessing department at (907) 459-1428. | |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2021 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History