Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
450243 | LOT 5 BLOCK 3 GOLD COUNTRY ESTATES 1ST ADDN OUT OF TL-504 SEC 5 T1N-R1E | 0601 - Chena Hot Springs Hills | STEESE VOL FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
1 - 80,717 Square Feet | 0906 - Wildview Service Area | 18.008 | |
Street Address | Billing Address | Child Properties | Parent Properties |
802 GOLDSTREAK RD | 802 GOLDSTREAK RD FAIRBANKS AK 99712-2082 | 428761 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | SFR-HILLSIDE | DLB 01 | Residential | ||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 1/12/2000 | 1180 | 86 | ||
Quitclaim Deed | 11/6/1992 | 770 | 81 | 1992-021389-0 | view |
Quitclaim Deed | 4/27/1992 | 745 | 513 | 1992-007600-0 | view |
Warranty Deed | 7/31/1990 | 672 | 451 | 1990-012830-0 | view |
Covenants | 9/12/1986 | 496 | 19 | 1986-020272-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $46,349.00 | $560,763.00 | $607,112.00 | $50,000.00 | $557,112.00 |
2024 | $46,349.00 | $537,799.00 | $584,148.00 | $50,000.00 | $534,148.00 |
2023 | $46,349.00 | $541,515.00 | $587,864.00 | $50,000.00 | $537,864.00 |
2022 | $46,349.00 | $497,850.00 | $544,199.00 | $50,000.00 | $494,199.00 |
2021 | $46,349.00 | $463,504.00 | $509,853.00 | $50,000.00 | $459,853.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2001 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $10,238.70 | $0.00 | $0.00 | $0.00 | $0.00 | $10,238.70 | $0.00 | $10,238.70 | |
2024 | $9,771.80 | $0.00 | $0.00 | $0.00 | $0.00 | $9,771.80 | $9,771.80 | $0.00 | |
2023 | $9,683.54 | $0.00 | $0.00 | $0.00 | $0.00 | $9,683.54 | $9,683.54 | $0.00 | |
2022 | $9,839.64 | $0.00 | $0.00 | $0.00 | $0.00 | $9,839.64 | $9,839.64 | $0.00 | |
2021 | $10,047.02 | $0.00 | $10.69 | $65.95 | $0.00 | $10,123.66 | $10,123.66 | $0.00 |
Overall Outstanding Balance: $10,238.70