Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 449911 | LOT 4 BLOCK 1 GOLD COUNTRY ESTATES 1ST ADDN NOW KNOWN AS LOT 4A BLOCK 1 GOLD COUNTRY ESTATES 1ST ADDITION OUT OF TL-504 SEC 5 T1N-R1E | 0601 - Chena Hot Springs Hills | STEESE VOL FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2025) | |
1 - 91,258 Square Feet | 0906 - Wildview Service Area | 18.008 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
7134 DESERAMA DR TUCSON AZ 85743-1205 | 548006 | 428761 |
Zoning
Community Planning Zones
No community planning zoning data found. This is possibly an error; double-check using the online map. Flood Zones
No floodplain zoning data found.Structures
No structures to display.
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Replat | 2004-03-15 | 2004-005249-0 | view | ||
| Warranty Deed | 2002-02-22 | 2002-003875-0 | view | ||
| Quitclaim Deed | 1992-11-06 | 770 | 81 | 1992-021389-0 | view |
| Quitclaim Deed | 1992-04-27 | 745 | 513 | 1992-007600-0 | view |
| Covenants | 1986-09-12 | 496 | 19 | 1986-020272-0 | view |
Assessment History
No assessment history to display.
Exemptions
No exemptions to display.
Tax History
No tax history to display.