This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
446017 | LOT 122B US SURVEY 3148 REPLAT 86-69 6/12/86 OUT OF LOT 122 US SURVEY 3148 | 0130 - Bjerremark | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Vacant Land | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
1 - 8,214 Square Feet | 0190 - US SURVEY 3148 | 16.513 | |
Street Address | Billing Address | Child Properties | Parent Properties |
PO BOX PO BOX ESTER AK 99725-0475 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 10/23/2024 | 2024-012528-0 | view | ||
Warranty Deed | 3/24/2006 | 2006-005994-0 | view | ||
Warranty Deed | 2/9/1995 | 892 | 254 | 1995-002187-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2024 | $13,266.00 | $0.00 | $13,266.00 | $0.00 | $13,266.00 |
2023 | $13,266.00 | $0.00 | $13,266.00 | $0.00 | $13,266.00 |
2022 | $13,266.00 | $0.00 | $13,266.00 | $0.00 | $13,266.00 |
2021 | $13,266.00 | $0.00 | $13,266.00 | $0.00 | $13,266.00 |
2020 | $13,266.00 | $0.00 | $13,266.00 | $0.00 | $13,266.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $219.06 | $0.00 | $1.20 | $5.48 | $0.00 | $225.74 | $225.74 | $0.00 | |
2023 | $220.46 | $0.00 | $0.00 | $0.00 | $0.00 | $220.46 | $220.46 | $0.00 | |
2022 | $239.36 | $0.00 | $0.00 | $0.00 | $0.00 | $239.36 | $239.36 | $0.00 | |
2021 | $259.48 | $0.00 | $0.00 | $0.00 | $0.00 | $259.48 | $259.48 | $0.00 | |
2020 | $259.66 | $0.00 | $0.00 | $0.00 | $0.00 | $259.66 | $259.66 | $0.00 |