Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
348082 | LOT 35 BLOCK 1 FAIRFIELDS FIRST ADDITION OUT OF TL-2904 & 2927 SEC 29 T1S-R2E | 2003 - Badger East | NORTH STAR FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
L-35 B-1 - 47,146 Square Feet | 0399 - Fairfields Service Area | 14.902 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2551 LISA ANN DR | 2551 LISA ANN DR NORTH POLE AK 99705-5634 | 325970 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | SFR | DLB 01 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 6/28/2018 | 2018-009829-0 | view | ||
Warranty Deed | 3/25/2011 | 2011-004792-0 | view | ||
Warranty Deed | 5/15/2002 | 2002-009595-0 | view | ||
Warranty Deed | 5/13/1997 | 1001 | 754 | ||
Warranty Deed | 7/26/1994 | 866 | 581 | 1994-017060-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $17,114.00 | $288,978.00 | $306,092.00 | $NaN | $NaN |
2024 | $17,114.00 | $283,265.00 | $300,379.00 | $50,000.00 | $250,379.00 |
2023 | $17,114.00 | $282,692.00 | $299,806.00 | $50,000.00 | $249,806.00 |
2022 | $17,114.00 | $245,512.00 | $262,626.00 | $50,000.00 | $212,626.00 |
2021 | $17,114.00 | $223,358.00 | $240,472.00 | $50,000.00 | $190,472.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2019 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $3,815.46 | $0.00 | $0.00 | $0.00 | $0.00 | $3,815.46 | $3,815.46 | $0.00 | |
2023 | $3,761.44 | $0.00 | $0.00 | $0.00 | $0.00 | $3,761.44 | $3,761.44 | $0.00 | |
2022 | $3,608.52 | $0.00 | $0.00 | $0.00 | $0.00 | $3,608.52 | $3,608.52 | $0.00 | |
2021 | $3,583.78 | $0.00 | $0.00 | $0.00 | $0.00 | $3,583.78 | $3,583.78 | $0.00 | |
2020 | $3,344.28 | $0.00 | $0.00 | $0.00 | $0.00 | $3,344.28 | $3,344.28 | $0.00 |