Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
347931 | LOT 20 BLOCK 1 FAIRFIELDS FIRST ADDITION PREVIOUSLY ASSESSED AS TL 2904 1S 2E | 2003 - Badger East | NORTH STAR FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
L-20 B-1 - 55,467 Square Feet | 0399 - Fairfields Service Area | 14.902 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2551 LUCINDA CT | 2551 LUCINDA CT NORTH POLE AK 99705-5636 | 325970 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | SFR | DLB 01 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Quitclaim Deed | 6/30/2021 | 2021-013121-0 | view | ||
Warranty Deed | 10/29/2009 | 2009-021021-0 | view | ||
Trustees Deed | 5/14/2009 | 2009-007901-0 | view | ||
Quitclaim Deed | 4/28/2009 | 2009-006808-0 | view | ||
Quitclaim Deed | 6/13/2006 | 2006-015215-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $19,128.00 | $286,137.00 | $305,265.00 | $NaN | $NaN |
2024 | $19,128.00 | $272,907.00 | $292,035.00 | $50,000.00 | $242,035.00 |
2023 | $19,128.00 | $272,200.00 | $291,328.00 | $50,000.00 | $241,328.00 |
2022 | $19,128.00 | $239,714.00 | $258,842.00 | $50,000.00 | $208,842.00 |
2021 | $19,128.00 | $218,862.00 | $237,990.00 | $50,000.00 | $187,990.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2021 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $3,691.12 | $0.00 | $0.00 | $0.00 | $0.00 | $3,691.12 | $3,691.12 | $0.00 | |
2023 | $3,636.62 | $0.00 | $0.00 | $0.00 | $0.00 | $3,636.62 | $3,636.62 | $0.00 | |
2022 | $3,545.80 | $0.00 | $0.00 | $0.00 | $0.00 | $3,545.80 | $3,545.80 | $0.00 | |
2021 | $3,538.26 | $0.00 | $0.00 | $0.00 | $0.00 | $3,538.26 | $3,538.26 | $0.00 | |
2020 | $4,148.66 | $0.00 | $0.00 | $0.00 | $0.00 | $4,148.66 | $4,148.66 | $0.00 |