Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
347787 | LOT 5 BLOCK 1 FAIRFIELDS FIRST ADDITION PREVIOUSLY ASSESSED AS TL 2904 1S 2E | 2003 - Badger East | NORTH STAR FIRE S A |
Property Class | Tax Status | Business | |
Vacant Land | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
L-5 B-1 - 51,618 Square Feet | 0399 - Fairfields Service Area | 14.902 | |
Street Address | Billing Address | Child Properties | Parent Properties |
PO BOX FAIRBANKS AK 99707-3128 | 325970 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 5/13/2011 | 2011-008443-0 | view | ||
Warranty Deed | 10/9/2009 | 2009-019333-0 | view | ||
Quitclaim Deed | 3/10/2009 | 2009-003932-0 | view | ||
Quitclaim Deed | 11/22/2006 | 2006-030081-0 | view | ||
Quitclaim Deed | 2/14/2006 | 2006-003474-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $24,327.00 | $0.00 | $24,327.00 | $NaN | $NaN |
2024 | $24,327.00 | $0.00 | $24,327.00 | $0.00 | $24,327.00 |
2023 | $24,327.00 | $0.00 | $24,327.00 | $0.00 | $24,327.00 |
2022 | $24,327.00 | $0.00 | $24,327.00 | $0.00 | $24,327.00 |
2021 | $24,327.00 | $0.00 | $24,327.00 | $0.00 | $24,327.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $362.52 | $0.00 | $0.00 | $0.00 | $0.00 | $362.52 | $362.52 | $0.00 | |
2023 | $358.16 | $0.00 | $0.00 | $0.00 | $0.00 | $358.16 | $358.16 | $0.00 | |
2022 | $403.08 | $0.00 | $0.00 | $0.00 | $0.00 | $403.08 | $403.08 | $0.00 | |
2021 | $446.14 | $0.00 | $0.00 | $0.00 | $0.00 | $446.14 | $446.14 | $0.00 | |
2020 | $450.68 | $0.00 | $0.34 | $9.01 | $0.00 | $460.03 | $460.03 | $0.00 |