This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 330663 | LOT 12A PERKINS 1ST ADDN | 1102 - Rosie Creek | CHENA GOLDSTREAM FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2025) | |
1 - 80,150.4 Square Feet | 0978 - Becker Ridge Service Area | 17.468 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
1861 PERKINS DR 1855 PERKINS DR | PO BOX 81860 FAIRBANKS AK 99708-1860 | none | none |
Zoning
Community Planning Zones
| Zone | Description | Acres | Overlap % |
|---|---|---|---|
| RE-2 | Rural Estate-2 | 1.84 | 100.00 |
Flood Zones
| Zone | Acres | Overlap % |
|---|---|---|
| AE | 1.84 | 100.00 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Rental Cabin, Wet | Standard 02 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Small SFR | Standard 02 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2018-07-23 | 2018-011009-0 | view | ||
| Warranty Deed | 2017-10-05 | 2017-016458-0 | view | ||
| Quitclaim Deed | 2017-08-28 | 2017-013605-0 | view | ||
| Warranty Deed | 2016-03-15 | 2016-003325-0 | view | ||
| Quitclaim Deed | 2015-10-02 | 2015-016019-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $20,438.00 | $197,380.00 | $217,818.00 |
| 2024 | $20,438.00 | $195,737.00 | $216,175.00 |
| 2023 | $20,438.00 | $191,408.00 | $211,846.00 |
| 2022 | $20,438.00 | $164,345.00 | $184,783.00 |
| 2021 | $20,438.00 | $127,045.00 | $147,483.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | This list only shows exemptions for certified tax rolls. Certification happens on June 1st. To check the status of any submitted exemptions for the upcoming tax roll, call the assessing department at (907) 459-1428. | |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2021 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History