Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
325970 | TL-2904 SECTION 29 T1S-R2E 83 T/R NOW KNOWN AS LOTS 1-45 BLOCK 1, LOTS 1-22 BLOCK 2 & TRACT A FAIRFIELDS FIRST ADDITION | 2004 - Bradway-Clear Creek | NORTH STAR FIRE S A |
Property Class | Tax Status | Business | |
Vacant Land | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
TL 2904 - 83.015 Acres | 0977 - North Star Fire Service Area | 14.168 | |
Street Address | Billing Address | Child Properties | Parent Properties |
PO BOX FAIRBANKS AK 99707-0000 | 347744, 347752, 347761, 347779, 347787, 347795, 347809, 347817, 347825, 347833, 347841, 347850, 347868, 347876, 347884, 347892, 347906, 347914, 347922, 347931, 347949, 347957, 347965, 347973, 347981, 347990, 348007, 348015, 348023, 348031, 348040, 348058, 348066, 348074, 348082, 348091, 348104, 348112, 348121, 348139, 348147, 348155, 348163, 348171, 348180, 348198, 348201, 348210, 348228, 348236, 348244, 348252, 348261, 348279, 348287, 348295, 348309, 348317, 348325, 348333, 348341, 348350, 348368, 348376, 348384, 348392, 348406, 348414 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Plat | 8/2/1982 | 1982-014735-0 | view |