Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
 Inactive Property 
| PAN | Physical Description | Neighborhood | Fire Service Area | 
|---|---|---|---|
| 323012 | TL-3505 SECTION 35 T1S-R1E NOW KNOWN AS PARCEL 23 SECTION 35 1S 1E & TL 3521 1S 1E OUT OF TL 1904 1S 1E | 2004 - Bradway-Clear Creek | NORTH STAR FIRE S A | 
| Property Class | Tax Status | Business | |
| Commercial | Retirement Pending | ||
| Land Area | Millage Group | Millage Rate | |
| 2 - 3.5 Acres 1 - 5.26 Acres | 0977 - North Star Fire Service Area | 14.232 | |
| Street Address | Billing Address | Child Properties | Parent Properties | 
| 1780 RICHARDSON HWY 1780 ROZAK RD | 1780 RICHARDSON HWY NORTH POLE AK 99705-5967 | 678006, 678016 | 
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Right-of-Way Deed | 2016-02-18 | 2016-002237-0 | view | ||
| Quitclaim Deed | 2004-01-09 | 2004-000439-0 | view | ||
| Representatives Deed | 2002-12-24 | 2002-027156-0 | view | ||
| Quitclaim Deed | 2002-12-24 | 2002-027155-0 | view | ||
| Warranty Deed | 2000-05-16 | 1197 | 319 | 
Assessment History
| Year | Land | Improvement Value | Full Value Total | 
|---|---|---|---|
| 2016 | $83,263.00 | $575,660.00 | $658,923.00 | 
| 2015 | $83,263.00 | $582,440.00 | $665,703.00 | 
| 2014 | $83,263.00 | $543,125.00 | $626,388.00 | 
| 2013 | $83,263.00 | $571,480.00 | $654,743.00 | 
| 2012 | $83,263.00 | $430,687.00 | $513,950.00 |