This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 263648 | LOT 1 BLOCK 2 TOTEM PARK | 1050 - College Road | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 9,000 Square Feet | 0946 - College Service Area | 16.587 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
3195 TOTEM DR | 3195 TOTEM DR FAIRBANKS AK 99709-4018 | none | none |
Zoning
Community Planning Zones
| Zone | Description | Acres | Overlap % |
|---|---|---|---|
| TF | Two-Family Residential | 0.21 | 100.00 |
Flood Zones
| Zone | Acres | Overlap % |
|---|---|---|
| X: PROTECTED BY LEVEE | 0.21 | 100.00 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SFR | Standard 02 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2004-09-07 | 2004-020008-0 | view | ||
| Warranty Deed | 2004-06-23 | 2004-013565-0 | view | ||
| Warranty Deed | 1999-09-24 | 1162 | 749 | ||
| Quitclaim Deed | 1982-09-23 | 275 | 195 |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $15,750.00 | $351,781.00 | $367,531.00 |
| 2025 | $15,750.00 | $338,327.00 | $354,077.00 |
| 2024 | $15,750.00 | $325,658.00 | $341,408.00 |
| 2023 | $15,750.00 | $305,206.00 | $320,956.00 |
| 2022 | $15,750.00 | $278,427.00 | $294,177.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
| BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 | |
| 2025 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
| BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 | |
| 2024 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
Tax History