This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 244287 | LOT 4 CANDAMAR | 0902 - Farmers Loop West | STEESE VOL FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 54,450 Square Feet | 0938 - Spring Glade Service Area | 17.757 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
1122 CANDAMAR RD | 1122 CANDAMAR RD FAIRBANKS AK 99709-6810 | none | none |
Zoning
Community Planning Zones
| Zone | Description | Acres | Overlap % |
|---|---|---|---|
| RR | Rural Residential | 1.26 | 100.00 |
Flood Zones
| Zone | Acres | Overlap % |
|---|---|---|
| X | 1.26 | 100.00 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Quitclaim Deed | 2026-06-05 | 2026-006916-0 | view | ||
| Warranty Deed | 2025-07-02 | 2025-007640-0 | view | ||
| Warranty Deed | 2016-11-30 | 2016-018177-0 | view | ||
| Quitclaim Deed | 2005-06-15 | 2005-011840-0 | view | ||
| Warranty Deed | 2004-12-08 | 2004-027569-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $20,664.00 | $160,069.00 | $180,733.00 |
| 2025 | $20,664.00 | $166,520.00 | $187,184.00 |
| 2024 | $20,664.00 | $165,663.00 | $186,327.00 |
| 2023 | $20,664.00 | $161,370.00 | $182,034.00 |
| 2022 | $20,664.00 | $140,890.00 | $161,554.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History