Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
204137 | TL-2201 SEC 22 T1N-R2W NOW KNOWN AS LOT 1 & A PORTION OF LOTS 2, 3 & 9 KILLIK SUBDIVISION | 0902 - Farmers Loop West | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Residential | Retirement Pending | ||
Land Area | Millage Group | Millage Rate | |
1 - 61.84 Acres | 2201 - Chena Goldstream Fire Service Area | 15.199 | |
Street Address | Billing Address | Child Properties | Parent Properties |
PO BOX FAIRBANKS AK 99708-2042 | 543187, 543276, 647188 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Plat | 10/31/2003 | 2003-029318-0 | view | ||
Quitclaim Deed | 6/28/1991 | 706 | 781 |