Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
204129 | TL-2200 SECTION 22 T1N-R2W NOW KNOWN AS TL 2223 & 2224 1N 2W | 0902 - Farmers Loop West | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Vacant Land | Retirement Pending | ||
Land Area | Millage Group | Millage Rate | |
TL 2200 - 96.03 Acres | 2201 - Chena Goldstream Fire Service Area | 15.199 | |
Street Address | Billing Address | Child Properties | Parent Properties |
PO BOX FAIRBANKS AK 99708-4169 | 584975, 693367, 693377 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 5/23/2019 | 2019-007718-0 | view | ||
Covenants | 4/2/2019 | 2019-004020-0 | view | ||
Warranty Deed | 1/15/2016 | 2016-000639-0 | view | ||
Survey | 5/22/1990 | ||||
Warranty Deed | 6/1/1983 | 309 | 239 | 1983-011790-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2019 | $90,748.00 | $0.00 | $90,748.00 | $0.00 | $90,748.00 |
2018 | $90,748.00 | $0.00 | $90,748.00 | $0.00 | $90,748.00 |
2017 | $90,748.00 | $0.00 | $90,748.00 | $0.00 | $90,748.00 |
2016 | $90,748.00 | $0.00 | $90,748.00 | $0.00 | $90,748.00 |
2015 | $90,748.00 | $0.00 | $90,748.00 | $0.00 | $90,748.00 |