Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
204013 | TL 1702 SECTION 17 1N 2W NOW KNOWN AS UMB01 USMS 2102 FKA SC2201/GDST USSR&M 2001T/R ASSEMBLED NOW KNOWN AS SC2201/GDST USSR&M #0512583 2000T/R FKA JR2201/ GDST USSR & M #0512583 TL 1702 SECTION 17 T1N R2W | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Assembled | Value Transferred. | ||
Land Area | Millage Group | Millage Rate | |
TL 1702 - 1,251.88 Acres | 2201 - Chena Goldstream Fire Service Area | 15.199 | |
Street Address | Billing Address | Child Properties | Parent Properties |
PO BOX FAIRBANKS AK 99707-1577 | 500020, 568147, 568155, 568163, 568171, 568180, 568198, 568201, 568210, 568228, 568236, 568244, 568261, 568279, 568287, 568295, 568309 | 512583 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Community Property Agreement | 11/7/2007 | 2007-026056-0 | view | ||
Corrective Deed | 4/17/2002 | 2002-007483-0 | view | ||
Quitclaim Deed | 5/23/2000 | 1198 | 522 | 2000-010889-0 | view |
Warranty Deed | 7/20/1999 | 1151 | 284 | ||
Warranty Deed | 1/28/1998 | 1047 | 71 |