Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 201197 | TL-1041 SECTION 10 T1N-R2W PREVIOUSLY ASSESSED AS TL 1009 1N 2W | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2025) | |
1 - 6.36 Acres | 0989 - Jones Road Service Area | 17.47 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
1599 GUS'S GRIND | PO BOX 155 DILLINGHAM AK 99576-0155 | none | 635952 |
Zoning
Community Planning Zones
| Zone | Description | Area (acres) | Overlap % |
|---|---|---|---|
| OR | Outdoor Recreational | 0.87 | 12.71 |
| RA-5 | Rural and Agricultural-5 | 6.00 | 87.29 |
Flood Zones
| Zone | Area (acres) | Overlap % |
|---|---|---|
| X | 6.87 | 100.00 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | Cabin, Low Grade | Ranch 11 | Residential | ||||||||||||||
|
| ||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Cabin, Low Grade | Standard 02 | Residential | ||||||||||||||
|
| ||||||||||||||||
| |||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Ordinance | 1985-01-14 | ||||
| Quitclaim Deed | 1973-06-06 | 274 | 122 | 1973-006344-0 | view |
| US Patent | 1965-03-23 | 176 | 270 |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $30,528.00 | $38,775.00 | $69,303.00 |
| 2024 | $30,528.00 | $38,816.00 | $69,344.00 |
| 2023 | $30,528.00 | $38,213.00 | $68,741.00 |
| 2022 | $30,528.00 | $35,706.00 | $66,234.00 |
| 2021 | $30,528.00 | $30,942.00 | $61,470.00 |
Exemptions
No exemptions to display.
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $1,210.72 | $0.00 | $0.00 | $0.00 | $0.00 | $1,210.72 | $1,210.72 | $0.00 | |
| 2024 | $1,198.90 | $0.00 | $0.00 | $0.00 | $0.00 | $1,198.90 | $1,198.90 | $0.00 | |
| 2023 | $1,177.24 | $0.00 | $0.00 | $0.00 | $0.00 | $1,177.24 | $1,177.24 | $0.00 | |
| 2022 | $1,252.20 | $0.00 | $0.00 | $0.00 | $0.00 | $1,252.20 | $1,252.20 | $0.00 | |
| 2021 | $1,277.04 | $0.00 | $0.00 | $0.00 | $0.00 | $1,277.04 | $1,277.04 | $0.00 |