Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 200492 | TL-305 SECTION 3 T1N-R2W NOW KNOWN AS TL 317 & 318 1N 2W | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
| Property Class | Tax Status | Business | |
| Vacant Land | Retirement Pending | ||
| Land Area | Millage Group | Millage Rate (2025) | |
1 - 9.5 Acres | 0989 - Jones Road Service Area | 17.47 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
PO BOX 6056 CHESTERFIELD MO 63006-6056 | 549193, 549207 | none |
Zoning
Community Planning Zones
No community planning zoning data found. This is possibly an error; double-check using the online map. Flood Zones
No floodplain zoning data found.Structures
No structures to display.
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2004-03-01 | 2004-004236-0 | view | ||
| Warranty Deed | 1975-09-16 | 20 | 957 | 1975-016299-0 | view |
| Quitclaim Deed | 1974-02-14 | 277 | 686 |
Assessment History
No assessment history to display.
Exemptions
No exemptions to display.
Tax History
No tax history to display.