Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
200379 | NORTH PORTION RICHARDSON PROPERTY WAIVER 002-75 9-10-1975 PREVIOUSLY ASSESSED AS TL 204 1N 2W TL-204 SECTION 2 T1N-R2W | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
N Ptn - 5 Acres | 0989 - Jones Road Service Area | 17.47 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2644 WALDHEIM DR | 2644 WALDHEIM DR FAIRBANKS AK 99709-6091 | 635952 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 8/31/2018 | 2018-013351-0 | view | ||
Warranty Deed | 5/13/2005 | 2005-009306-0 | view | ||
Warranty Deed | 8/8/2003 | 2003-019508-0 | view | ||
Warranty Deed | 6/16/2000 | 1203 | 105 | ||
Ordinance | 1/14/1985 |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $21,000.00 | $258,962.00 | $279,962.00 | $50,000.00 | $229,962.00 |
2024 | $21,000.00 | $258,717.00 | $279,717.00 | $50,000.00 | $229,717.00 |
2023 | $21,000.00 | $254,645.00 | $275,645.00 | $50,000.00 | $225,645.00 |
2022 | $21,000.00 | $232,951.00 | $253,951.00 | $50,000.00 | $203,951.00 |
2021 | $21,000.00 | $204,406.00 | $225,406.00 | $50,000.00 | $175,406.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2019 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $4,202.16 | $0.00 | $0.00 | $0.00 | $0.00 | $4,202.16 | $0.00 | $4,202.16 | |
2024 | $4,151.38 | $0.00 | $0.00 | $0.00 | $0.00 | $4,151.38 | $4,151.38 | $0.00 | |
2023 | $4,044.08 | $0.00 | $0.00 | $0.00 | $0.00 | $4,044.08 | $4,044.08 | $0.00 | |
2022 | $4,034.90 | $0.00 | $0.00 | $0.00 | $0.00 | $4,034.90 | $4,034.90 | $0.00 | |
2021 | $3,832.22 | $0.00 | $0.00 | $0.00 | $0.00 | $3,832.22 | $3,832.22 | $0.00 |
Overall Outstanding Balance: $4,202.16