Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 178551 | TL-3300 SECTION 33 T1S-R5W | 0801 - Goldstream Valley | Not in a fire service area |
| Property Class | Tax Status | Business | |
| Exempt | EDUCATIONAL EXEMPT | ||
| Land Area | Millage Group | Millage Rate (2025) | |
TL 3300 - 623.3 Acres | 0925 - ALL SW & SE | 12.852 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
1815 BRAGAW ST STE 101 ANCHORAGE AK 99508-3433 | 584142 | none |
Zoning
Community Planning Zones
| Zone | Description | Area (acres) | Overlap % |
|---|---|---|---|
| GU-1 | General Use-1 | 623.35 | 100.00 |
Flood Zones
| Zone | Area (acres) | Overlap % |
|---|---|---|
| A | 23.98 | 3.85 |
| X | 599.37 | 96.15 |
Structures
No structures to display.
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| US Patent | 2009-07-17 | 2009-013380-0 | view | ||
| Survey | 1988-11-10 | ||||
| Quitclaim Deed | 1984-06-26 | 373 | 33 |
Assessment History
No assessment history to display.
Exemptions
No exemptions to display.
Tax History
No tax history to display.