Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
172910 | LOT 14 SECTION 12 T1S-R2W | 1040 - Smith & Broadmoor | UNIVERSITY FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
1 - 108,900 Square Feet | 0940 - University Fire Service Area | 15.824 | |
Street Address | Billing Address | Child Properties | Parent Properties |
1332 HOSELTON RD | PO BOX FAIRBANKS AK 99706-0145 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Record Survey | 6/1/2017 | 2017-008390-0 | view | ||
Warranty Deed | 8/20/2014 | 2014-011821-0 | view | ||
Representatives Deed | 10/9/2009 | 2009-019443-0 | view | ||
Quitclaim Deed | 7/27/2001 | 1273 | 501 | 2001-014767-0 | view |
Quitclaim Deed | 6/5/2001 | 1262 | 80 | 2001-010858-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $65,034.00 | $0.00 | $65,034.00 | $NaN | $NaN |
2024 | $65,034.00 | $0.00 | $65,034.00 | $0.00 | $65,034.00 |
2023 | $65,034.00 | $696.00 | $65,730.00 | $0.00 | $65,730.00 |
2022 | $65,034.00 | $729.00 | $65,763.00 | $0.00 | $65,763.00 |
2021 | $65,034.00 | $762.00 | $65,796.00 | $0.00 | $65,796.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $1,029.08 | $0.00 | $2.48 | $25.73 | $0.00 | $1,057.29 | $1,057.29 | $0.00 | |
2023 | $1,026.50 | $0.00 | $3.45 | $25.45 | $0.00 | $1,055.40 | $1,055.40 | $0.00 | |
2022 | $1,142.54 | $0.00 | $3.38 | $28.56 | $0.00 | $1,174.48 | $1,174.48 | $0.00 | |
2021 | $1,246.18 | $0.00 | $0.00 | $0.00 | $0.00 | $1,246.18 | $1,246.18 | $0.00 | |
2020 | $1,241.10 | $0.00 | $0.00 | $0.00 | $0.00 | $1,241.10 | $1,241.10 | $0.00 |