Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
167240 | TL-600 SECTION 6 T1S-R1W | 1020 - Geist Road | UNIVERSITY FIRE S A |
Property Class | Tax Status | Business | |
Exempt | EDUCATIONAL EXEMPT | UNIVERSITY OF ALASKA FAIRBANKS CAMPUS | |
Land Area | Millage Group | Millage Rate | |
TL-600 - 620.31 Acres | 0940 - University Fire Service Area | 15.827 | |
Street Address | Billing Address | Child Properties | Parent Properties |
799 ALUMNI DR 791 ALUMNI DR 1054 UNIVERSITY AVE 1718 TANANA LOOP 1814 COPPER LN 1876 YUKON DR 1764 TANANA LOOP 1751 TANANA LOOP 1890 TANANA LOOP 1788 YUKON DR 1662 TANANA LOOP 1860 TANANA LOOP 1810 SALCHA ST 1789 CHATANIKA DR 1736 TANANA LOOP 1910 TANANA LOOP 1654 TANANA LOOP 1706 TANANA LOOP 1797 CHATANIKA DR 1027 KUSKOKWIM WAY 1672 TANANA LOOP 1832 TAKU DR 1026 KOBUK AVE 1760 TANANA LOOP 1852 TANANA LOOP 1856 TANANA LOOP 1900 TANANA LOOP 1854 TANANA LOOP 1740 TANANA LOOP 1790 TANANA LOOP 1862 YUKON DR 1810 COPPER LN 1806 COLVILLE AVE 1818 COPPER LN 1850 TANANA LOOP 1815 COLVILLE AVE 1708 TANANA LOOP 1866 YUKON DR 1793 CHATANIKA DR 1872 YUKON DR 1806 COPPER LN 1692 TOK LN 1732 TANANA LOOP 1857 TANANA LOOP 1792 AMBLER LN 875 ALUMNI DR BLDG 817 1816 TAKU DR 825 ALUMNI DR 875 ALUMNI DR BLDG 805 823 ALUMNI DR 875 ALUMNI DR BLDG 807 803 ALUMNI DR 1881 TANANA LOOP 1859 TANANA LOOP 1995 YUKON DR 1787 YUKON DR 829 ALUMNI DR 875 ALUMNI DR BLDG 801 795 ALUMNI DR 875 ALUMNI DR BLDG 802 875 ALUMNI DR BLDG 808 865 ALUMNI DR BLDG 816 1962 YUKON DR 1930 YUKON DR 1030 KUSKOKWIM WAY UNIT 1 1030 KUSKOKWIM WAY UNIT 2 1030 KUSKOKWIM WAY UNIT 3 1030 KUSKOKWIM WAY UNIT 6 1030 KUSKOKWIM WAY UNIT 5 1030 KUSKOKWIM WAY UNIT 4 1045 KUSKOKWIM WAY BLDG 750 1045 KUSKOKWIM WAY BLDG 762 1045 KUSKOKWIM WAY BLDG 761 1045 KUSKOKWIM WAY BLDG 760 1045 KUSKOKWIM WAY BLDG 759 1045 KUSKOKWIM WAY BLDG 758 1656 COLUMBIA CIR 1660 COLUMBIA CIR 1666 COLUMBIA CIR 1672 COLUMBIA CIR 1676 COLUMBIA CIR 1680 COLUMBIA CIR 1684 COLUMBIA CIR 4180 GEIST RD 1634 TANANA LOOP 1897 TANANA DR N 1898 TANANA DR N 4190 GEIST RD 1916 TANANA LOOP 1834 TAKU DR 1883 TANANA LOOP 1806 TANANA LOOP 1858 TANANA LOOP 1808 SALCHA ST 1786 YUKON DR 1648 TANANA LOOP 1836 TAKU DR 1007 KUSKOKWIM WAY 1868 YUKON DR 1043 KUSKOKWIM WAY BLDG 1029 KUSKOKWIM WAY 1928 YUKON DR 1934 TANANA LOOP 1960 YUKON DR 1820 SALCHA ST 821 THOMPSON DR 955 DRAANJIK DR 1952 YUKON DR 810 DRAANJIK DR 911 DRAANJIK DR 913 DRAANJIK DR 915 DRAANJIK DR 917 DRAANJIK DR 1007 CHANDALAR DR N 1877 TANANA LOOP | 1815 BRAGAW ST STE ANCHORAGE AK 99508-3433 | 562602, 562611, 570397, 609137, 657134, 688092 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Record Survey | 10/2/2018 | 2018-015090-0 | view | ||
Record Survey | 2/8/2017 | 2017-002163-0 | view | ||
Record Survey | 1/12/2017 | 2017-000762-0 | view | ||
Utility Easement | 8/24/2016 | 2016-012082-0 | view | ||
Record Survey | 1/3/2014 | 2014-000130-0 | view |