Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
160261 | LOT 63 US SURVEY 3210 | 1303 - Harding Lake | |
Property Class | Tax Status | Business | |
Recreational | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
1 - 83 Front Feet | 0840 - US SURVEY 3210 | 12.852 | |
Street Address | Billing Address | Child Properties | Parent Properties |
11212 SALCHA DR | 1062 CHENA PUMP RD FAIRBANKS AK 99709-2501 | 674155 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 | Lake-Front Cottage | Standard 02 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Rental Cabin, Dry | Ranch 11 | Residential | ||||||||||||||
|
|
Year Built | Description | Architecture | Category | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Rental Cabin, Dry | Ranch 11 | Residential | ||||||||||||||
|
| ||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 9/5/2019 | 2019-013972-0 | view | ||
Warranty Deed | 7/8/2019 | 2019-009868-0 | view | ||
Assignment of Deed of Trust | 10/8/2013 | 2013-018572-0 | view | ||
Warranty Deed | 10/24/2012 | 2012-021579-0 | view | ||
Warranty Deed | 7/3/2002 | 2002-013419-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $97,110.00 | $103,201.00 | $200,311.00 | $0.00 | $200,311.00 |
2024 | $97,110.00 | $99,694.00 | $196,804.00 | $0.00 | $196,804.00 |
2023 | $97,110.00 | $100,101.00 | $197,211.00 | $0.00 | $197,211.00 |
2022 | $97,110.00 | $95,191.00 | $192,301.00 | $0.00 | $192,301.00 |
2021 | $97,110.00 | $86,120.00 | $183,230.00 | $0.00 | $183,230.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $2,574.38 | $0.00 | $0.00 | $0.00 | $0.00 | $2,574.38 | $0.00 | $2,574.38 | |
2024 | $2,517.90 | $0.00 | $0.00 | $0.00 | $0.00 | $2,517.90 | $2,517.90 | $0.00 | |
2023 | $2,491.56 | $0.00 | $0.00 | $0.00 | $0.00 | $2,491.56 | $2,491.56 | $0.00 | |
2022 | $2,775.10 | $0.00 | $0.00 | $0.00 | $0.00 | $2,775.10 | $2,775.10 | $0.00 | |
2021 | $2,944.70 | $0.00 | $0.00 | $0.00 | $0.00 | $2,944.70 | $2,944.70 | $0.00 |
Overall Outstanding Balance: $2,574.38