Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 96091 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL-2408 SECTION 24 T1S-R1W | ||||||||||||||||||
Land Area | TL 2408 - 426.64 Acres | ||||||||||||||||||
Property Class | Exempt | ||||||||||||||||||
Tax Status | FEDERAL EXEMPT | ||||||||||||||||||
Neighborhood | 0105 - Fort Wainwright | ||||||||||||||||||
Subdivision | 1S 1W | ||||||||||||||||||
Millage Group | 0148 - SEC 22 T1S-R1W | ||||||||||||||||||
Millage Rate Total | 16.453 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | 585904 (Split Parcel), 585912 (Split Parcel) | ||||||||||||||||||
Parents | None |
Street Addresses
No addresses on file.
Billing Address
1150 UNIVERSITY AVE
FAIRBANKS AK 99709-3899