Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0094277 — No Address on File
Summary
| Property Account Number | 0094277 | ||||
|---|---|---|---|---|---|
| Physical Description | TL-1300 SECTION 13 T1S-R1W | ||||
| Land Area | TL 1300 - 542 Acres | ||||
| Business | Fort Wainwright | ||||
| Assessing Class | Exempt | ||||
| Tax Status | FEDERAL EXEMPT | ||||
| Neighborhood | 0105 - Fort Wainwright | ||||
| Subdivision | 1S 1W | ||||
| Millage Group | 0140 - SEC 11 T1S-R1W | ||||
| Millage Rates |
| ||||
| Fire Service Area | CITY OF FAIRBANKS | ||||
| Road Service Area | Not in a road service area | ||||
| Children | 602451 (Tenant/Landlord), 602461 (Tenant/Landlord), 602471 (Tenant/Landlord), 602481 (Tenant/Landlord), 602833 (Tenant/Landlord), 602843 (Split Parcel), 604543 (Split Parcel), 607084 (Tenant/Landlord), 608061 (Split Parcel), 608071 (Split Parcel), 609127 (Split Parcel), 627794 (Split Parcel), 627802 (Split Parcel), 692979 (Split Parcel), 692979 (Tenant/Landlord), 704981 (Tenant/Landlord) | ||||
| Parents | None |
Zoning
A parcel can be in multiple zones at once, either fully or partially. To see the Community Planning zoning areas on a map, use this map.
Refer to the FNSB Floodplain Management page for more information on flood zones.
Please contact FNSB Community Planning at (907) 459-1260 or planning@fnsb.gov to verify data prior to construction or change of use.
Community Planning Zones
| Zone | Description | Area (acres) | Overlap % |
|---|---|---|---|
| GU-1 | General Use-1 | 511.31 | 100.00 |
Flood Zones
| Zone | Area (acres) | Overlap % |
|---|---|---|
| A | 9.81 | 1.92 |
| AE | 9.71 | 1.90 |
| AE, FLOODWAY | 7.05 | 1.38 |
| X | 1.63 | 0.32 |
| X: PROTECTED BY LEVEE | 483.12 | 94.49 |
Zones A and AE are areas of high flood risk. Zone X indicates an area with low flood risk. See this page for details.
Street Addresses
No addresses on file.
Billing Address
1150 UNIVERSITY AVE
FAIRBANKS AK 99709-3899