Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 83348 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | PTN LOT 3A BLOCK 22 LEMETA | ||||||||||||||||||
Land Area | 1 - 9,203 Square Feet | ||||||||||||||||||
Property Class | Exempt | ||||||||||||||||||
Tax Status | STATE OF ALASKA | ||||||||||||||||||
Neighborhood | 0160 - Aurora-Lemeta | ||||||||||||||||||
Subdivision | LEMETA | ||||||||||||||||||
Millage Group | 0083 - LEMETA | ||||||||||||||||||
Millage Rate Total | 16.453 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | 609079 (Split Parcel) | ||||||||||||||||||
Parents | None |
Street Addresses
No addresses on file.
Billing Address
PO BOX
ANCHORAGE AK 99510-7500