Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0082414 — 1001 COLLEGE RD
Summary
| Property Account Number | 0082414 | ||||
|---|---|---|---|---|---|
| Physical Description | UMB02 BLOCK 17 LEMETA 2012 T/R ASSEMBLED LOTS 1, 2 & 3 BLOCK 17 LEMETA PREVIOUSLY ASSESSED AS LOT 1, 2 & 3 BLOCK 17 LEMETA | ||||
| Land Area | Lot 2 B-17 - 7,200 Square Feet Lot 3 B-17 - 7,200 Square Feet Lot 1 B-17 - 6,612 Square Feet | ||||
| Business | Platinum Renovators | ||||
| Assessing Class | Commercial | ||||
| Tax Status | TAXABLE | ||||
| Neighborhood | 0160 - Aurora-Lemeta | ||||
| Subdivision | LEMETA | ||||
| Millage Group | 0083 - LEMETA | ||||
| Millage Rates |
| ||||
| Fire Service Area | CITY OF FAIRBANKS | ||||
| Road Service Area | Not in a road service area | ||||
| Children | 642711 (Assembled), 642721 (Assembled), 642731 (Assembled) | ||||
| Parents | None |
Zoning
A parcel can be in multiple zones at once, either fully or partially. To see the Community Planning zoning areas on a map, use this map.
Refer to the FNSB Floodplain Management page for more information on flood zones.
Please contact FNSB Community Planning at (907) 459-1260 or planning@fnsb.gov to verify data prior to construction or change of use.
Community Planning Zones
No community planning zoning data found. Flood Zones
No floodplain zoning data found.Billing Address
If you are the owner of this property and would like to update the billing address, fill out and mail this form.
935 AURORA DR
FAIRBANKS AK 99709-5523