Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 72630 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 15 BLOCK 22 HAMILTON ACRES ME PTN | ||||||||||||||||||
Land Area | Lot 15 - 9,000 Square Feet | ||||||||||||||||||
Property Class | Other (Misc.) | ||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||
Neighborhood | 0121 - Hamilton Acres | ||||||||||||||||||
Subdivision | HAMILTON ACRES | ||||||||||||||||||
Millage Group | 0060 - HAMILTON ACRES | ||||||||||||||||||
Millage Rate Total | 16.513 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | None | ||||||||||||||||||
Parents | None |
Street Addresses
410 FAREWELL AVE
Billing Address
PO BOX
DENALI PARK AK 99755-0197