Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0712108 — 1904 HOSELTON RD
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | C |
|---|
| Description | Wood, Open Steel |
|---|
| Category | Commercial |
|---|
| Architecture | Commercial Standard |
|---|
| Units | 10 |
|---|
| Year Built | 2025 |
|---|
| Primary Footprint | 4,939 |
|---|
| Secondary Footprint | 145 |
|---|
Amenities
| Description | Quantity |
|---|
| air conditioning | 4,939 |
| Security System | 1 |
| sprinkler | 4,939 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Motels | 3821 | 1 | 10 | 354 | Wood Frame, Mtl/Galv. |
| Motels | 650 | 1 | 10 | 102 | Wood Frame, Mtl/Galv. |
| Motels | 468 | 1 | 10 | 88 | Wood Frame, Mtl/Galv. |
| Building Number | 2 |
|---|
| Category Code | C |
|---|
| Description | Wood, Open Steel |
|---|
| Category | Commercial |
|---|
| Architecture | Commercial Standard |
|---|
| Units | 2 |
|---|
| Year Built | 2025 |
|---|
| Primary Footprint | 864 |
|---|
| Secondary Footprint | 624 |
|---|
Amenities
| Description | Quantity |
|---|
| air conditioning | 864 |
| Security System | 1 |
| sprinkler | 864 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Motels | 432 | 1 | 10 | 84 | Wood Frame, Mtl/Galv. |
| Motels | 432 | 1 | 10 | 84 | Wood Frame, Mtl/Galv. |