Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0711289 — No Address on File
Summary
| Property Account Number | 0711289 | ||||
|---|---|---|---|---|---|
| Physical Description | LEASE 19 MINING LEASES 2025-011247-0 Option Agreement WITHIN 1N, 2W SECTIONS 18-21, 28-32; 1N 2W SECTIONS 13-15, 21-28, 33-36; 1S 2W SECTION 6; 1S 3W SECTIONS 1-3 | ||||
| Land Area | Lease 19 - 17,900 Acres | ||||
| Assessing Class | Vacant Land | ||||
| Tax Status | TAXABLE | ||||
| Neighborhood | 1201 - Ester/Parks Highway West | ||||
| Subdivision | MINING LEASES | ||||
| Millage Group | 0930 - ALL NW & NE | ||||
| Millage Rates |
| ||||
| Fire Service Area | Not in a fire service area | ||||
| Road Service Area | Not in a road service area | ||||
| Children | 177474 (Tenant/Landlord), 204021 (Tenant/Landlord), 205885 (Tenant/Landlord), 205931 (Tenant/Landlord), 206156 (Tenant/Landlord), 206181 (Tenant/Landlord), 206202 (Tenant/Landlord), 206211 (Tenant/Landlord), 206245 (Tenant/Landlord), 206253 (Tenant/Landlord), 206440 (Tenant/Landlord), 206458 (Tenant/Landlord), 495441 (Tenant/Landlord), 501841 (Tenant/Landlord), 501859 (Tenant/Landlord), 501867 (Tenant/Landlord), 597016 (Tenant/Landlord), 597036 (Tenant/Landlord), 597076 (Tenant/Landlord), 599914 (Tenant/Landlord), 607721 (Tenant/Landlord), 618677 (Tenant/Landlord), 618687 (Tenant/Landlord), 618725 (Tenant/Landlord), 618823 (Tenant/Landlord), 618833 (Tenant/Landlord), 618843 (Tenant/Landlord), 619792 (Tenant/Landlord), 619811 (Tenant/Landlord), 619821 (Tenant/Landlord), 619999 (Tenant/Landlord), 620006 (Tenant/Landlord), 620104 (Tenant/Landlord), 620114 (Tenant/Landlord), 620134 (Tenant/Landlord), 620164 (Tenant/Landlord), 648734 (Tenant/Landlord), 648764 (Tenant/Landlord), 648774 (Tenant/Landlord), 648862 (Tenant/Landlord), 648872 (Tenant/Landlord), 672012 (Tenant/Landlord), 672042 (Tenant/Landlord), 672052 (Tenant/Landlord), 672121 (Tenant/Landlord), 672131 (Tenant/Landlord), 672161 (Tenant/Landlord), 684043 (Tenant/Landlord), 684053 (Tenant/Landlord), 684073 (Tenant/Landlord), 684131 (Tenant/Landlord) | ||||
| Parents | None |
Zoning
A parcel can be in multiple zones at once, either fully or partially. To see the Community Planning zoning areas on a map, use this map.
Refer to the FNSB Floodplain Management page for more information on flood zones.
Please contact FNSB Community Planning at (907) 459-1260 or planning@fnsb.gov to verify data prior to construction or change of use.
Community Planning Zones
No community planning zoning data found. This is possibly an error; double-check using the online map. Flood Zones
No floodplain zoning data found. Street Addresses
No addresses on file.
Billing Address
1001 SKI BOOT HILL RD
FAIRBANKS AK 99709-6845