Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0710841 — No Address on File
Structures
Primary Structures
| Building Number | 2 |
|---|
| Category Code | R |
|---|
| Description | SFR |
|---|
| Category | Residential |
|---|
| Architecture | Ranch 11 |
|---|
| Units | 1 |
|---|
| Year Built | 1988 |
|---|
| Primary Footprint | 1,344 |
|---|
| Secondary Footprint | 80 |
|---|
Amenities
| Description | Quantity For some things, like sprinklers, the
quantity represents square footage. |
|---|
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 1344 | 1 | 8 | 152 | 2x6 Standard |
| Building Number | 3-Green |
|---|
| Category Code | R |
|---|
| Description | Rental Cabin, Dry |
|---|
| Category | Residential |
|---|
| Architecture | Ranch 11 |
|---|
| Units | 1 |
|---|
| Year Built | 1996 |
|---|
| Primary Footprint | 384 |
|---|
| Secondary Footprint | 18 |
|---|
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 384 | 1 | 8 | 80 | 2x6 Standard |
| Building Number | 4-Blue |
|---|
| Category Code | R |
|---|
| Description | Rental Cabin, Dry |
|---|
| Category | Residential |
|---|
| Architecture | Ranch 11 |
|---|
| Units | 1 |
|---|
| Year Built | 1996 |
|---|
| Primary Footprint | 384 |
|---|
| Secondary Footprint | 18 |
|---|
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 384 | 1 | 8 | 80 | 2x6 Standard |
Secondary Structures
| Building Number | 2 |
|---|
| Description | CANOPY |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 80 |
|---|
| Base Rate | 4.6 |
|---|
| Year Built | 2012 |
|---|
| Building Number | 1 |
|---|
| Description | Shed |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 80 |
|---|
| Base Rate | 6.9 |
|---|
| Year Built | 2009 |
|---|
| Building Number | 3 |
|---|
| Description | CANOPY |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 192 |
|---|
| Base Rate | 4.6 |
|---|
| Year Built | 2009 |
|---|
| Building Number | 4 |
|---|
| Description | Multi-purpose Bldg |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 80 |
|---|
| Base Rate | 23 |
|---|
| Year Built | 1991 |
|---|
| Building Number | 5 |
|---|
| Description | Multi-purpose Bldg |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 144 |
|---|
| Base Rate | 23 |
|---|
| Year Built | 1991 |
|---|