Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 708450 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | PARCEL 5 SECTION 2 1S 1W Warranty Deed 2024-009966-0 - 9/3/2024 Previously assessed as 1S 1W 02 202 | ||||||||||||||||||
Land Area | Parcel 5 - 1,125 Square Feet | ||||||||||||||||||
Property Class | Vacant Land | ||||||||||||||||||
Tax Status | STATE OF ALASKA | ||||||||||||||||||
Neighborhood | 0120 - Northeast City | ||||||||||||||||||
Subdivision | 1S 1W | ||||||||||||||||||
Millage Group | 0126 - SEC 2 T1S-R1W | ||||||||||||||||||
Millage Rate Total | 16.453 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | None | ||||||||||||||||||
Parents | 93041 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
2301 PEGER RD
FAIRBANKS AK 99709-5399