Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 707689 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 5 NORTHSIDE BUSINESS PARK FIFTH ADDITION Plat 2024-001927-0 - 3/1/2024 Previously assessed as NORTHSIDE BUSINESS PARK FOURTH ADDITION D-1-A | ||||||||||||||||||
Land Area | L-5 - 2.85 Acres | ||||||||||||||||||
Property Class | Commercial | ||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||
Neighborhood | 0120 - Northeast City | ||||||||||||||||||
Subdivision | NORTHSIDE BUSINESS PARK FIFTH ADDITION | ||||||||||||||||||
Millage Group | 0059 - BENTLEY TRUST NORTH | ||||||||||||||||||
Millage Rate Total | 16.513 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | None | ||||||||||||||||||
Parents | 698265 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
1080 WOODVIEW DR
FAIRBANKS AK 99712-2144