Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 70513 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 1 BLOCK 9 HAMILTON ACRES ME PTN | ||||||||||||||||||
Land Area | 1 - 18,861 Square Feet | ||||||||||||||||||
Property Class | Exempt | ||||||||||||||||||
Tax Status | RELIGIOUS EXEMPTION | ||||||||||||||||||
Neighborhood | 0121 - Hamilton Acres | ||||||||||||||||||
Subdivision | HAMILTON ACRES | ||||||||||||||||||
Millage Group | 0060 - HAMILTON ACRES | ||||||||||||||||||
Millage Rate Total | 16.453 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | 609107 (Split Parcel) | ||||||||||||||||||
Parents | None |
Street Addresses
513 C ST
Billing Address
7 BONNIE ST
FAIRBANKS AK 99701-1510