Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0704911 — 700 CHENA RIDGE RD
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | R |
|---|
| Description | SFR |
|---|
| Category | Residential |
|---|
| Architecture | Standard 02 |
|---|
| Units | 1 |
|---|
| Year Built | 1976 |
|---|
| Primary Footprint | 946 |
|---|
| Secondary Footprint | 674 |
|---|
Amenities
| Description | Quantity For some things, like sprinklers, the
quantity represents square footage. |
|---|
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 508 | 1 | 8 | 93 | LOG STD Rate |
| Secondary L.A. | 438 | 1 | 8 | 85 | 2x4 STD Siding |
| Building Number | 2 |
|---|
| Category Code | R |
|---|
| Description | Rental Cabin, Dry |
|---|
| Category | Residential |
|---|
| Architecture | Ranch 11 |
|---|
| Units | 1 |
|---|
| Year Built | 1980 |
|---|
| Primary Footprint | 320 |
|---|
| Secondary Footprint | 100 |
|---|
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 320 | 1 | 8 | 72 | 2x4 STD Siding |