Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0704901 — No Address on File
Structures
Primary Structures
| Building Number | 0 |
|---|
| Category Code | R |
|---|
| Description | SFR |
|---|
| Category | Residential |
|---|
| Architecture | Standard 02 |
|---|
| Units | 1 |
|---|
| Year Built | 1953 |
|---|
| Primary Footprint | 4,682 |
|---|
| Secondary Footprint | 643 |
|---|
Amenities
| Description | Quantity For some things, like sprinklers, the
quantity represents square footage. |
|---|
| 3-Fix. Bath_SFR | 3 |
| Airtight/Wood | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 1684 | 1 | 8 | 172 | 2x6 Standard |
| Secondary L.A. | 916 | 1 | 8 | 190 | 2x6 Standard |
| Basement W/FINISH | 2082 | 1 | 8 | 246 | LOG STD Rate |
Secondary Structures
| Building Number | 2 |
|---|
| Description | Detached Garage |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 360 |
|---|
| Base Rate | 25 |
|---|
| Year Built | 1980 |
|---|
| Building Number | 3 |
|---|
| Description | Shed |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 320 |
|---|
| Base Rate | 6.9 |
|---|
| Year Built | 1980 |
|---|