Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 703227 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 28 BLOCK 1 BROOKSIDE PARK SECOND ADDITION Plat 2022-008244-0 - 6/3/2022 Previously assessed as BROOKSIDE PARK FIRST ADDITION H-1 | |||||||||||||||||||||
Land Area | L-28 B-01 - 20,910 Square Feet | |||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||
Neighborhood | 0200 - North Pole City | |||||||||||||||||||||
Subdivision | BROOKSIDE PARK SECOND ADDITION | |||||||||||||||||||||
Millage Group | 0219 - SEC 15 & 16 2S-2E (NP) | |||||||||||||||||||||
Millage Rate Total | 15.72 | |||||||||||||||||||||
Fire Service Area | CITY OF NORTH POLE | |||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||
Children | None | |||||||||||||||||||||
Parents | 698117 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
460 DROZ DR
FAIRBANKS AK 99701-3285