Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0703061 — 1850 HOSELTON RD
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 0 |
| Year Built | 1999 |
| Primary Footprint | 63,188 |
| Secondary Footprint | 1,146 |
Amenities
| Description | Quantity |
|---|---|
| Elevator Landings | 6 |
| Elevators | 2 |
| FIREPLACE/COMM. | 1 |
| FIREPLACE/COMM. | 2 |
| sprinkler | 62,276 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Hotel | 23196 | 1 | 9 | 956 | Wood Frame, Vinyl/Mtl/Aspht.Si |
| Hotel | 18684 | 1 | 9 | 800 | Wood Frame, Vinyl/Mtl/Aspht.Si |
| Hotel | 18036 | 1 | 9 | 776 | Wood Frame, Vinyl/Mtl/Aspht.Si |
| Clubhouse | 2952 | 1 | 14 | 236 | Wood Frame,Qual.Wood |
| Clubhouse | 320 | 1 | 10 | 72 | Wood Frame,Qual.Wood |
| Building Number | 2 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 0 |
| Year Built | 1999 |
| Primary Footprint | 24,300 |
| Secondary Footprint | 96 |
Amenities
| Description | Quantity |
|---|---|
| Elevator Landings | 3 |
| Elevators | 1 |
| sprinkler | 24,300 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Hotel | 8748 | 1 | 9 | 432 | Wood Frame, Vinyl/Mtl/Aspht.Si |
| Hotel | 8100 | 1 | 9 | 408 | Wood Frame, Vinyl/Mtl/Aspht.Si |
| Hotel | 7452 | 1 | 9 | 384 | Wood Frame, Vinyl/Mtl/Aspht.Si |
| Building Number | 3 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 0 |
| Year Built | 2020 |
| Primary Footprint | 600 |
| Secondary Footprint | 0 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Auditoriums | 600 | 1 | 10 | 100 | Ctn,C/C, Brk & Glass |
| Building Number | 4 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 0 |
| Year Built | 2001 |
| Primary Footprint | 816 |
| Secondary Footprint | 900 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Clubhouse | 816 | 1 | 8 | 124 | Wood Frame,Qual.Wood |
| Building Number | 5 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 0 |
| Year Built | 2022 |
| Primary Footprint | 600 |
| Secondary Footprint | 0 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Theater(Motion Pic) | 600 | 1 | 11 | 100 | Wood Frame,Qual.Wood |
Secondary Structures
| Building Number | 1 |
|---|---|
| Description | Commercial Canopy |
| Quantity | 546 |
| Base Rate | 15 |
| Year Built | 2022 |
| Building Number | |
|---|---|
| Description | Multi-purpose Bldg |
| Quantity | 258 |
| Base Rate | 23 |
| Year Built | 2001 |