Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 700471 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL-1913 SEC 19 2S 3E Previously assessed as 2S 3E 19 1908 & 1902 | |||||||||||||||||||||||||||||||||
Land Area | TL-1913 - 49 Acres | |||||||||||||||||||||||||||||||||
Property Class | Exempt | |||||||||||||||||||||||||||||||||
Tax Status | FEDERAL EXEMPT | |||||||||||||||||||||||||||||||||
Neighborhood | 0502 - Salcha-Moose Creek | |||||||||||||||||||||||||||||||||
Subdivision | 2S 3E | |||||||||||||||||||||||||||||||||
Millage Group | 0595 - MOOSE CREEK SERVICE AREA | |||||||||||||||||||||||||||||||||
Millage Rate Total | 15.624 | |||||||||||||||||||||||||||||||||
Fire Service Area | NORTH STAR FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 184861 (Combined by Plat), 184861 (Split Parcel), 184888 (Combined by Plat) |
Street Addresses
No addresses on file.
Billing Address
100 OGLETHORPE AVE W
SAVANNAH GA 31401-3604