Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 700461 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL-1912 SEC 19 2S 3E Public Land Order - 8/16/1955 Previously assessed as 2S 3E 19 1908 | |||||||||||||||||||||||||||||||||
Land Area | TL-1912 - 33 Acres | |||||||||||||||||||||||||||||||||
Property Class | Exempt | |||||||||||||||||||||||||||||||||
Tax Status | FEDERAL EXEMPT | |||||||||||||||||||||||||||||||||
Neighborhood | 0502 - Salcha-Moose Creek | |||||||||||||||||||||||||||||||||
Subdivision | 2S 3E | |||||||||||||||||||||||||||||||||
Millage Group | 0595 - MOOSE CREEK SERVICE AREA | |||||||||||||||||||||||||||||||||
Millage Rate Total | 15.624 | |||||||||||||||||||||||||||||||||
Fire Service Area | NORTH STAR FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 184861 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
PO BOX
JBER AK 99506-0898