Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 699577 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 3 PLEASANT PLACES Plat 2021-013033-0 - 6/29/2021 Previously assessed as 1S 2E 36 04 | |||||||||||||||||||||||||||||||||
Land Area | L-03 - 4.279 Acres | |||||||||||||||||||||||||||||||||
Property Class | Other (Misc.) | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 2003 - Badger East | |||||||||||||||||||||||||||||||||
Subdivision | PLEASANT PLACES | |||||||||||||||||||||||||||||||||
Millage Group | 2070 - Moose Meadows Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 15.578 | |||||||||||||||||||||||||||||||||
Fire Service Area | NORTH STAR FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 180807 (Split Parcel) |
Street Addresses
2061 PLEASANT PLACES CT
Billing Address
PO BOX 55298
NORTH POLE AK 99705-0298