Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
698117 — No Address on File
Summary
Inactive Property
Property Account Number | 698117 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TRACT H-1 BROOKSIDE PARK FIRST ADDITION NOW KNOWN AS LOTS 22-29 BLOCK 1 BROOKSIDE PARK SECOND ADDITION Plat 2021-004166-0 - 3/9/2021 Previously assessed as BROOKSIDE PARK H | |||||||||||||||||||||
Land Area | Tr. H-1 - 174,022.2 Square Feet | |||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||
Tax Status | Retirement Pending | |||||||||||||||||||||
Neighborhood | 0200 - North Pole City | |||||||||||||||||||||
Subdivision | BROOKSIDE PARK FIRST ADDITION | |||||||||||||||||||||
Millage Group | 0219 - SEC 15 & 16 2S-2E (NP) | |||||||||||||||||||||
Millage Rate Total | 15.768 | |||||||||||||||||||||
Fire Service Area | CITY OF NORTH POLE | |||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||
Children | 703217 (Split Parcel), 703227 (Split Parcel), 703237 (Split Parcel), 703247 (Split Parcel), 703257 (Split Parcel), 703267 (Split Parcel), 703277 (Split Parcel), 703287 (Split Parcel) | |||||||||||||||||||||
Parents | 692183 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
PO BOX 56881
NORTH POLE AK 99705-1881