Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 698039 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 21 BLOCK 3 BROOKSIDE PARK FIRST ADDITION Plat 2021-004166-0 - 3/9/2021 Previously assessed as BROOKSIDE PARK B | |||||||||||||||||||||
Land Area | L-21 B-03 - 25,190 Square Feet | |||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||
Neighborhood | 0200 - North Pole City | |||||||||||||||||||||
Subdivision | BROOKSIDE PARK FIRST ADDITION | |||||||||||||||||||||
Millage Group | 0219 - SEC 15 & 16 2S-2E (NP) | |||||||||||||||||||||
Millage Rate Total | 15.72 | |||||||||||||||||||||
Fire Service Area | CITY OF NORTH POLE | |||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||
Children | None | |||||||||||||||||||||
Parents | 692173 (Split Parcel) |
Street Addresses
3151 PSALMS BLVD
North Pole AK
Billing Address
PO BOX PO BOX
NORTH POLE AK 99705-2263