Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 698019 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 19 BLOCK 3 BROOKSIDE PARK FIRST ADDITION Plat 2021-004166-0 - 3/9/2021 Previously assessed as BROOKSIDE PARK B | |||||||||||||||||||||
Land Area | L-19 B-03 - 32,520 Square Feet | |||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||
Neighborhood | 0200 - North Pole City | |||||||||||||||||||||
Subdivision | BROOKSIDE PARK FIRST ADDITION | |||||||||||||||||||||
Millage Group | 0219 - SEC 15 & 16 2S-2E (NP) | |||||||||||||||||||||
Millage Rate Total | 15.72 | |||||||||||||||||||||
Fire Service Area | CITY OF NORTH POLE | |||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||
Children | None | |||||||||||||||||||||
Parents | 692173 (Split Parcel) |
Street Addresses
3131 PSALMS BLVD
North Pole AK
Billing Address
285 6TH AVE W
NORTH POLE AK 99705-7838