Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0697985 — 3091 PSALMS BLVD
Summary
| Property Account Number | 0697985 | ||||
|---|---|---|---|---|---|
| Physical Description | LOT 16 BLOCK 3 BROOKSIDE PARK FIRST ADDITION Plat 2021-004166-0 - 3/9/2021 Previously assessed as BROOKSIDE PARK B | ||||
| Land Area | L-16 B-03 - 44,030 Square Feet | ||||
| Assessing Class | Residential | ||||
| Tax Status | TAXABLE | ||||
| Neighborhood | 0200 - North Pole City | ||||
| Subdivision | BROOKSIDE PARK FIRST ADDITION | ||||
| Millage Group | 0219 - SEC 15 & 16 2S-2E (NP) | ||||
| Millage Rates |
| ||||
| Fire Service Area | CITY OF NORTH POLE | ||||
| Road Service Area | Not in a road service area | ||||
| Children | None | ||||
| Parents | 692173 (Split Parcel) |
Zoning
A parcel can be in multiple zones at once, either fully or partially. To see the Community Planning zoning areas on a map, use this map.
Refer to the FNSB Floodplain Management page for more information on flood zones.
Please contact FNSB Community Planning at (907) 459-1260 or planning@fnsb.gov to verify data prior to construction or change of use.
Community Planning Zones
| Zone | Description | Area (acres) | Overlap % |
|---|---|---|---|
| MF/GWP | Two-Family Residential / Groundwater Damage Protection | 0.91 | 90.22 |
| MF/GWP/WP | Two-Family Residential / Groundwater Damage Protection | 0.10 | 9.74 |
| OR/GWP/WP | Outdoor Recreation/ Groundwater Damage Protection/Waterway Protection | 0.00 | 0.04 |
Flood Zones
| Zone | Area (acres) | Overlap % |
|---|---|---|
| X | 1.01 | 100.00 |
Zones A and AE are areas of high flood risk. Zone X indicates an area with low flood risk. See this page for details.
Street Address
3091 PSALMS BLVD
Billing Address
2673 SILVER ST
NORTH POLE AK 99705-6675