Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 696004 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TRACT A PHILLIPS 4TH ADDITION Plat 2020-022023-0 - 11/25/2020 Previously assessed as PHILLIPS 3RD ADDITION A6A1 & A6F1 | ||||||||||||||||||||||||||||||
Land Area | Tr A - 21,950 Square Feet | ||||||||||||||||||||||||||||||
Property Class | Commercial | ||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||
Neighborhood | 1050 - College Road | ||||||||||||||||||||||||||||||
Subdivision | PHILLIPS 4TH ADDITION | ||||||||||||||||||||||||||||||
Millage Group | 0940 - University Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.827 | ||||||||||||||||||||||||||||||
Fire Service Area | UNIVERSITY FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||
Parents | 584380 (Combined by Plat), 584380 (Split Parcel), 584398 (Combined by Plat) |
Street Addresses
2485 CHIEF WILLIAM DR
2475 CHIEF WILLIAM DR
Billing Address
2485 CHIEF WILLIAM DR
FAIRBANKS AK 99709-4873