Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 695293 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 9A BLOCK N FORD THIRD ADDITION Vacation Plat 2020-017680-0 - 9/30/2020 Previously assessed as FORD THIRD ADDITION N 09 | |||||||||||||||||||||
Land Area | L-9A B-N - 20,600 Square Feet | |||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||
Neighborhood | 0200 - North Pole City | |||||||||||||||||||||
Subdivision | FORD THIRD ADDITION | |||||||||||||||||||||
Millage Group | 0239 - FORD TRACT | |||||||||||||||||||||
Millage Rate Total | 15.768 | |||||||||||||||||||||
Fire Service Area | CITY OF NORTH POLE | |||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||
Children | None | |||||||||||||||||||||
Parents | 652767 (Split Parcel) |
Street Addresses
2350 ROSSONS CROSS WAY
Billing Address
2350 ROSSONS CROSS WAY
NORTH POLE AK 99705-7921