Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 692999 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | UMB01 BLOCK 2 FRONTIER ESTATES 2020 T/R ASSEMBLED LOTS 11 & 12 BLOCK 2 FRONTIER ESTATES PREVIOUSLY ASSESSED AS INDIVIDUAL PARCELS | ||||||||||||||||||||||||||||||
Land Area | L-11 B-2 - 40,008 Square Feet L-12 B-2 - 40,185 Square Feet | ||||||||||||||||||||||||||||||
Property Class | Residential | ||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||
Neighborhood | 2005 - Lakloey-Persinger | ||||||||||||||||||||||||||||||
Subdivision | FRONTIER ESTATES | ||||||||||||||||||||||||||||||
Millage Group | 0977 - North Star Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 14.168 | ||||||||||||||||||||||||||||||
Fire Service Area | NORTH STAR FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | 508381 (Assembled), 508390 (Assembled) | ||||||||||||||||||||||||||||||
Parents | None |
Billing Address
1095 LOLLA MAE ST
NORTH POLE AK 99705-5679