Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
690001 — 2825 HORNER CT
Summary
Property Account Number | 690001 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 9B BLOCK 1 PHILLIPS SECOND ADDITION Previously assessed as PHILLIPS SECOND ADDITION 01 09 | ||||||||||||||||||||||||||||||
Land Area | L-9B B-1 - 15,260 Square Feet | ||||||||||||||||||||||||||||||
Property Class | Industrial | ||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||
Neighborhood | 1050 - College Road | ||||||||||||||||||||||||||||||
Subdivision | PHILLIPS SECOND ADDITION | ||||||||||||||||||||||||||||||
Millage Group | 0940 - University Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.827 | ||||||||||||||||||||||||||||||
Fire Service Area | UNIVERSITY FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||
Parents | 536237 (Split Parcel) |
Street Addresses
2825 HORNER CT
Billing Address
3190 RIVERVIEW DR
FAIRBANKS AK 99709-4738