Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
688790 — 2123 HEAVENLY DR
Structures
Primary Structures
Building Number | 1 |
---|
Category Code | R |
---|
Description | SFR |
---|
Category | Residential |
---|
Architecture | DLB 01 |
---|
Units | 1 |
---|
Year Built | 2023 |
---|
Primary Footprint | 2,952 |
---|
Secondary Footprint | 1,572 |
---|
Amenities
Description | Quantity |
---|
3-Fix. Bath_SFR | 3 |
Airtight/Wood | 1 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|
Main Area | 1504 | 1 | 8 | 184 | Foam Sandwich Panels |
Basement W/FINISH | 1448 | 1 | 8 | 180 | Bsmt Wall |
Building Number | 2 |
---|
Category Code | R |
---|
Description | SFR |
---|
Category | Residential |
---|
Architecture | Standard 02 |
---|
Units | 1 |
---|
Year Built | 2024 |
---|
Primary Footprint | 1,296 |
---|
Secondary Footprint | 2,304 |
---|
Amenities
Description | Quantity |
---|
2-Fix. Bath_SFR | 2 |
3-Fix. Bath_SFR | 1 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|
Main Area | 1296 | 1 | 8 | 144 | Foam Sandwich Panels |